Report → Audit → Reveal → Build → Retainer
BetaQuick stops revenue leakage.
LinkedIn connects + cold emails. 100 actions/day for 100 days. Offer the report. 5-8% reply rate.
Facebook groups, Reddit, forums. Answer questions. Build authority. Mention the tool naturally. 15-20% reply rate.
Drive traffic directly to the report. $15-30 CPL. 100-133 leads/month. Hormozi Grand Slam Offer.
| Step | Rate | Count |
|---|---|---|
| Report requested | Start | 1,000 |
| Engage with report | 30-40% | 300-400 |
| Accept free audit | 10-15% | 30-60 |
| Send data | 50% | 15-30 |
| Reveal call | 80% | 12-24 |
| Close at $25K | 10-20% | 1-5 |
| Monthly Revenue | $25K - $125K |
| Stage | Revenue | Timeline |
|---|---|---|
| Report | $0 | Day 1 |
| Audit | $0 | Day 5-8 |
| Reveal Call | $0 | Day 10-12 |
| Build (50% deposit) | $12,500 | Day 12-14 |
| Build (50% delivery) | $12,500 | Week 4-6 |
| Retainer (x11 months) | $33-55K | Month 2-12 |
| Year 1 Total | $58-80K per client |
Never pitch. Let them pull you forward.
Report creates the question. Audit answers it. Build fixes it.